Aligned Nona Exclusion

The cells D1, F1, D2, E2, D3, F3, E6, E7 and E9 can together accept various combinations of values. But some combinations of values can be excluded, because they would leave some cells with no potential values.

More precisely, the following combinations of values are not possible for the cells D1, F1, D2, E2, D3, F3, E6, E7 and E9:
0, 6, 0, 6, 0, 0, 0, 0 and 0 because the value can occur only once in the region
4, 6, 5, 8, 3, 2, 9, 1 and 3 because the cell E3 must contain 3, 6 or 8
4, 6, 5, 8, 3, 2, 9, 1 and 4 because the cell E3 must contain 3, 6 or 8
4, 6, 5, 8, 3, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
4, 6, 5, 8, 3, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8
5, 6, 4, 8, 3, 2, 9, 1 and 3 because the cell E3 must contain 3, 6 or 8
5, 6, 4, 8, 3, 2, 9, 1 and 4 because the cell E3 must contain 3, 6 or 8
5, 6, 4, 8, 3, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
5, 6, 4, 8, 3, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8
7, 6, 4, 8, 3, 2, 9, 1 and 3 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 4, 8, 3, 2, 9, 1 and 4 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 4, 8, 3, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
7, 6, 4, 8, 3, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8
7, 6, 4, 8, 5, 2, 9, 1 and 3 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 4, 8, 5, 2, 9, 1 and 4 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 4, 8, 5, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
7, 6, 4, 8, 5, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8
7, 6, 5, 8, 3, 2, 9, 1 and 3 because the cell E3 must contain 3, 6 or 8
7, 6, 5, 8, 3, 2, 9, 1 and 4 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 5, 8, 3, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
7, 6, 5, 8, 3, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8
7, 6, 5, 8, 4, 2, 9, 1 and 3 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 5, 8, 4, 2, 9, 1 and 4 because the cell E1 must contain 1, 4, 7 or 8
7, 6, 5, 8, 4, 2, 9, 3 and 4 because the cell E3 must contain 3, 6 or 8
7, 6, 5, 8, 4, 2, 9, 4 and 3 because the cell E3 must contain 3, 6 or 8

Because some potential values of F1 occur in none of the remaining combinations, they can safely be removed.